| Fluorogenic Labeled Oligos | ||||||
| Modification | Scale | Grade | Yield | Turnaround Time | ||
| 5' / 3' 6-FAM | 100 nmole scale | TOP Grade | 5 OD | 10 - 15 working days | - | |
| 5' / 3' HEX | 100 nmole scale | TOP Grade | 5 OD | 10 - 15 working days | - | |
| 5' / 3' TET | 100 nmole scale | TOP Grade | 5 OD | 10 - 15 working days | - | |
| 5' Cy5 | 100 nmole scale | HPLC Grade | 5 OD | 15 - 20 working days | - | |
| 5' Cy3 | 100 nmole scale | HPLC Grade | 5 OD | 15 - 20 working days | - | |
| Spectra of Fluorescent Dyes: | ||||||
Abs. |
Em. |
|||||
| 5' / 3' 6-FAM | 495 |
520 |
||||
| 5' / 3' HEX | 535 |
556 |
||||
| 5' / 3' TET | 521 |
536 |
||||
| 5' Cy5 | 643 |
667 |
||||
| 5' Cy3 | 552 |
570 |
||||
|
|