| Dual Labeled Fluorogenic Oligos | ||||||||
| Modification | Scale | Grade | Yield | Turnaround Time | ||||
| 5' 6-FAM, HEX, TET + 3' TAMRA or Dabcyl | 50nmole | HPLC | 2 OD | 10 - 15 working days | - | |||
| 5' 6-FAM, HEX, TET + 3' TAMRA or Dabcyl | 200nmole | HPLC | 4 OD | 10 - 15 working days | - | |||
| 5' 6-FAM, HEX, TET + 3' TAMRA or Dabcyl | 1umole | HPLC | 12 OD | 10 - 15 working days | - | |||
| 5' 6-FAM, HEX, TET + 3' BHQ-x | 50nmole | HPLC | 2 OD | 10 - 15 working days | - | |||
| 5' 6-FAM, HEX, TET + 3' BHQ-x | 200nmole | HPLC | 4 OD | 10 - 15 working days | - | |||
| 5' 6-FAM, HEX, TET + 3' BHQ-x | 1umole | HPLC | 12 OD | 10 - 15 working days | - | |||
| 5' Cy5, Cy3, TAMRA + 3' BHQ-x, QXL490, QXL570, QXL670 | 50nmole | HPLC | 2 OD | 10 - 15 working days | - | |||
| 5' Cy5, Cy3, TAMRA + 3' BHQ-x, QXL490, QXL570, QXL670 | 200nmole | HPLC | 4 OD | 10 - 15 working days | - | |||
| 5' Cy5, Cy3, TAMRA + 3' BHQ-x, QXL490, QXL570, QXL670 | 1umole | HPLC | 12 OD | 10 - 15 working days | - | |||
| 5' JOE, Texas Red, ROX + 3' Dabcyl, BHQ-x, QXL570 | 200nmole | HPLC | 4 OD | 10 - 15 working days | - | |||
| 5' JOE, Texas Red, ROX + 3' Dabcyl, BHQ-x, QXL570 | 1umole | HPLC | 12 OD | 10 - 15 working days | - | |||
| Spectra of Fluorescent Dyes: | ||||||||
Abs. |
Em. |
|||||||
| 5' 6-FAM | 495 |
520 |
||||||
| 5' HEX | 535 |
556 |
||||||
| 5' TET | 521 |
536 |
||||||
| 5' Cy5 | 643 |
667 |
||||||
| 5' Cy3 | 552 |
570 |
||||||
| 5' JOE | 520 |
548 |
||||||
| 5' Texas Red | 583 |
603 |
||||||
| 5' ROX | 575 |
602 |
||||||
| 5' TAMRA | 544 |
576 |
||||||
|
|