| Hydrophobic Chromatography | ||||
| Item | Description | Packing | ||
| GB-BE-416: | Hydrophobic Chromatography, for 6 groups of 4-5 students (24 Students) | 1 Kit | ||
| FEATURES & APPLICATIONS | ||||
| - | The principle of hydrophobic chromatography
|
|||
| - | Immobilization of protein on hydrophobic columns
|
|||
| - | Factors influencing binding and elution of proteins on hydrophobic columns | |||
| - | Hands-on hydrophobic chromatography lab activity | |||
| ADDITIONAL HARDWARE | ||||
| - | Low speed centrifuge for 1.5-2ml tubes
|
|||
| - | Waterbath or beaker & thermometer | |||
![]() |
||||