| Ion Exchange Chromatography | ||||
| Item | Description | Packing | ||
| GB-BE-415: | Ion Exchange Chromatography, for 6 groups of 4-5 students (24 Students) | 1 Kit | ||
| FEATURES & APPLICATIONS | ||||
| - | The principle ion exchange chromatography
|
|||
| - | Immobilization of protein on ionic charged columns
|
|||
| - | Factors influencing binding and elution of proteins in ion exchange chromatography | |||
| - | Hands-on ion exchange chromatography lab activity | |||
| ADDITIONAL HARDWARE | ||||
| - | Spectrophotometer and cuvettes or Microplate reader and microplate (optional)
|
|||
| - | Low speed centrifuge for 1.5-2ml tubes | |||
![]() |
||||