| Affinity Chromatography | ||||
| Item | Description | Packing | ||
| GB-BE-417: | Affinity Chromatography, for 6 groups of 4-5 students (24 Students) | 1 Kit | ||
| FEATURES & APPLICATIONS | ||||
| - | The principle of affinity chromatography
|
|||
| - | Immobilization of protein on affinity columns
|
|||
| - | Binding and elution of proteins on affinity columns | |||
| - | Factors influencing affinity chromatography | |||
| - | Hands-on affinity chromatography lab activity | |||
| ADDITIONAL HARDWARE | ||||
| - | Low speed centrifuge for 1.5-2ml tubes
|
|||
| - | Spectrophotometer and cuvettes or microplate reader and microplate (optional) | |||
![]() |
||||