| Subcellular Fractionation & Protein Distribution | ||||
| Item | Description | Packing | ||
| GB-BE-410: | Subcellular Fractionation & Protein Distribution, for 6 groups of 4-5 students (24 Students) | 1 Kit | ||
| FEATURES & APPLICATIONS | ||||
| - | How to handle delicate biological samples
|
|||
| - | Use of differential centrifugation technique
|
|||
| - | Study subcellular fractionation of tissue samples | |||
| - | Use of protein electrophoresis | |||
| - | Study protein diversity at cellular level | |||
| ADDITIONAL HARDWARE | ||||
| - | Protein electrophoresis equipment
|
|||
| - | Waterbath or beaker & thermometer | |||
| - | Low speed centrifuge for 1.5-2ml tubes, Balance | |||
![]() |
||||