| Yeast Genomic DNA Extraction Kit | |||||
| Item | Description | Packing | |||
| ZYM-D2002: | YeaStarTM Genomic DNA Kit (Column) | 40 preps. | |||
| - | Efficient DNA isolation from a broad spectrum of fungus species: | ||||
| Aspergillus fumigatus | |||||
| Aspergillus nidulans | |||||
| Aspergillus nivens var. aureus | |||||
| Candida albicans | |||||
| Pichia pastoris | |||||
| Saccharomyces cerevisiae | |||||
| Schizosaccharomyces pombe | |||||
| - | Format: Spin Column | ||||
| - | Expected Yield : 7-20 ug of DNA with 35-60 kb | ||||
| - | Recovery Volume: 60 ul | ||||
![]() |
|||||