| Plant Genomic DNA Extraction Kits (Mini) | |||||
| Item | Description | Packing | |||
| FAV-FAPGK001: | FavorPrepTM Plant Genomic DNA Extraction Mini Kit (Column) | 50 preps. | |||
| FAV-FAPGK001-1: | FavorPrepTM Plant Genomic DNA Extraction Mini Kit (Column) | 100 preps. | |||
| - | Sample: 100mg fresh sample, 20mg dry plant sample | ||||
| - | Format: columns | ||||
| - | Operation: gravity flow | ||||
| - | Binding capacity: 50 ug | ||||
| - | Expected Yield: 40ug | ||||
| - | Operation time: 60 minutes | ||||
![]() |
|||||