| Plant Genomic DNA Extraction Kits (Maxi) | |||||
| Item | Description | Packing | |||
| FAV-FAPGK002: | FavorPrepTM Plant Genomic DNA Extraction Maxi Kit (Column) | 10 preps. | |||
| FAV-FAPGK002-1: | FavorPrepTM Plant Genomic DNA Extraction Maxi Kit (Column) | 24 preps. | |||
| - | Sample: 1g fresh sample, 200mg dry plant sample | ||||
| - | Format: columns | ||||
| - | Operation: gravity flow | ||||
| - | Binding capacity: 1 mg | ||||
| - | Expected Yield: 500ug | ||||
| - | Operation time: 80 minutes | ||||
![]() |
|||||