![]() |
|||||||
| DNA Synthesis | |||||||
| Custom DNA Synthesis | |||||||
| Scale | Max. Length | Grade | Yield | Turnaround Time | |||
| - | BASE-DESALTED-25 | 25nmol. | 30 bases | Desalted | 1 - 2 OD | 2 - 4 working days | |
| - | BASE-DESALTED-50 | 50nmol. | 50 bases | Desalted | 2 - 3 OD | 2 - 4 working days | |
| - | BASE-DESALTED-50W | 50nmol. | 50 bases | Desalted | 5 OD | 2 - 4 working days | |
| - | BASE-DESALTED-200 | 200nmol. | 80 bases | Desalted | 10 OD | 3 - 5 working days | |
| - | BASE-TOP-200 | 200nmol. | 80 bases | TOP | 5 OD | 5 - 7 working days | |
| - | BASE-HPLC-200 | 200nmol. | 70 bases | HPLC | 3 OD | 10 - 15 working days | |
| - | BASE-PAGE-200 | 200nmol. | 80 bases | PAGE | 1 - 2 OD | 6 - 12 working days | |
| All standard mixed base sites are available at no additional charge: | |||||||
R = A,G |
H = A,C,T | ||||||
| D = G,A,T | Y = C,T | ||||||
| S = G,C | B = G,T,C | ||||||
| N = A,C,G,T | M = A,C | ||||||
| W = A,T | V = G,C,A | ||||||
| K = G,T | |||||||