![]() |
||||||
| RNA Synthesis | ||||||
| siRNA Synthesis (Duplex) | ||||||
| siRNA Duplex | ||||||
| Grade | Quantity | Yield | Turnaround Time | |||
| - | BASE-siRNA-2OD | HPLC | 5nmol. | 2 OD | 7 - 12 working days | |
| - | BASE-siRNA-5OD | HPLC | 12.5nmol. | 5 OD | 7 - 12 working days | |
| - | BASE-siRNA-FAM-5OD | HPLC | 12.5nmol. | 5 OD | 7 - 12 working days | |
| siRNA Duplex Positive Control | ||||||
| Grade | Quantity | Yield | Turnaround Time | |||
| - | BASE-siRNA-POS-1OD | HPLC | 2.5nmol. | 1 OD | 7 - 12 working days | |
| - | BASE-siRNA-NEG-1OD | HPLC | 2.5nmol. | 1 OD | 7 - 12 working days | |
| siRNA Duplex Kit | ||||||
| - | BASE-siRNA-KIT | The Kit includes: |
||||
| Positive Controls Available: - hLamin A/C - GFP22 - Luciferase GL2 - hMAPK1 - Beta-actin - hVimentin - hP53 - hGAPDH - hCyclophilin B |
||||||