- 探頭過濾器-用於醫療應用的衛生和一次性探頭過濾器。 單手操作即可輕鬆進行探頭過濾器的安裝和彈出,而無需直接接觸探頭過濾器,以減少交叉污染。
- 發光顯示屏-帶有雙色指示器的發光顯示屏,用於指示高/低和發燒。
- 準確,快速-指導指標,可確保正確,穩定地放置探針,以在幾秒鐘內獲得臨床準確性。 先進的測量技術可以捕獲並分析多個測量結果,並選擇最準確的結果。
規格
| Measurement Range | 32.0°C (89.6°F) ~43.0°C(109.4°F) |
| Accuracy | ±0.2°C (±0.4°F) for the range of 35.0°C to 42.0°C (95°F to 107.6°F) |
| Operating Condition | ±0.3°C (±0.5°F) for the range of < 35.0°C (95°F) or > 42.0°C(107.6°F) |
| Storage/Transportation Condition | 10°C to 40°C (50°F to 104°F), 95% RH or less non condensing |
| Resolution | -20°C to 60°C (-4°F to 140°F), 95% RH or less non condensing |
| Measurement Units | 0.1°C / 0.1°F |
| LCD Back Light | °C or °F Switchable
|
| Probe Cover Detector | Equipped with Auto power-on function
|
| Power source | AA x 2 alkaline battery
|
| Battery life | At Least 3000 Measurements |
| Memory Capacity | 10 Measurements |
| Power Saving | 1 minute
|
| Communication | Bluetooth Smart (optional) |
| Dimension | 150 (L) x 42 (W) x 56 (H) mm
|
| Weight | 80 g |
| Units per Carton | 30 |
| Carton Size | 395(L) x 330(W) x 380(H) mm |
English


