- Probe filter – Hygienic and disposable probe filter for medical applications. Provided with one-hand easy operation of probe filter attachment and ejection without touching probe filter directly to reduce cross contamination.
- Illuminated Display – Illuminated display with dual-colored indicator for Hi/Low and fever guidance.
- Accurate and Fast – Guiding indicator to ensure proper and stable probe-tip placement toobtain clinical accuracy in seconds. The advanced measuring technology captures and analyzes multiple measurements and selects the most accurate results.
Fora Ear Thermometer – IR07
Taiwan Brand
(112702 / 114383)
SKU: FORA-00009 - (412856/404606) Categories: By Category, Thermometer, Diagnostic & Assessment equipment Tags: FORA, Ear Thermometer, Themometer
Specification
| Measurement Range | 32.0°C (89.6°F) ~43.0°C(109.4°F) |
| Accuracy | ±0.2°C (±0.4°F) for the range of 35.0°C to 42.0°C (95°F to 107.6°F) |
| Operating Condition | ±0.3°C (±0.5°F) for the range of < 35.0°C (95°F) or > 42.0°C(107.6°F) |
| Storage/Transportation Condition | 10°C to 40°C (50°F to 104°F), 95% RH or less non condensing |
| Resolution | -20°C to 60°C (-4°F to 140°F), 95% RH or less non condensing |
| Measurement Units | 0.1°C / 0.1°F |
| LCD Back Light | °C or °F Switchable
|
| Probe Cover Detector | Equipped with Auto power-on function
|
| Power source | AA x 2 alkaline battery
|
| Battery life | At Least 3000 Measurements |
| Memory Capacity | 10 Measurements |
| Power Saving | 1 minute
|
| Communication | Bluetooth Smart (optional) |
| Dimension | 150 (L) x 42 (W) x 56 (H) mm
|
| Weight | 80 g |
| Units per Carton | 30 |
| Carton Size | 395(L) x 330(W) x 380(H) mm |
繁體中文


